This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


| Name | Courses | Phone | |
|
Mike Bostick |
Up through 4800 (excluding all analysis) | 307-534-6597 | bostick@uwyo.edu |
| Carrie Calvert | through Calculus I | 307-840-0123 | cjcalvert@wyoming.com |
| Katie Hurtado | Through Calc I, Linear Algebra and Vector Calc | 719-248-8542 | katie_hurtado@hotmail.com |
| Jon Held | 1400,1405,2350,2200,2205,2210 | 307-399-1450 | jlheld@uwyo.edu |
| Brian Knight | Through Calc II | 208-921-3656 | bkinigit@uwyo.edu |
| Makenzie Marshall | All levels up through MATH 2210, as well as 2250, 2310, and 3310 | 307-761-1768 | mtm@uwyo.edu |
| Phil Meister | All undergraduate courses (excluding 4250 & 4260) | 307-761-2469 | pmeister@uwyo.edu |
| Roy Olaveson | 2200,2205,2210 | rdolave@uwyo.edu | |
| Paul Schabron | Through Calc II | 742-8015 | schabrp@uwyo.edu |
| Matthew Sluss | Through Calc III, and Diff EQ I | 248-520-0571 | slussoccer@yahoo.com |
| Joshua Sorenson | Up to Calc 1 | 307-899-2148 | sorenhi@yahoo.com |
| Brenda Thompson | 2200,2205,2210,2250,2350,2310,3310 | 308-235-9220 | brenda23@uwyo.edu |
| Chandana Wijeratne |
1050,1400,1405,2200,2205,2210, 2250,2310,2350,2355,3000 |
307-760-3055 | cwijerat@uwyo.edu |
Tutors are also available through Academic Services:
Undergraduate Research Opportunities
Graduate Student Learning Outcomes
Student Math Association of Wyoming - UW Math Club
Controls, Stochastics, & Fluids Forum
Opportunities for K-20 Teachers
Events for Jr. & Sr. High School Students
University of Wyoming
Ross Hall 202
Dept 3036
1000 E. University Ave.
Laramie, WY 82071
office: (307)766-4221
fax: (307) 766-6838
e-mail: gauss@uwyo.edu